City Plans
| Plan Name | Plan Type | Year |
| 2018 Green Infrastructure Strategic Action Plan | GI Specific Plan | 2018 |
| Atlanta Comprehensive Development Plan 2016 Update | Comprehensive/Strategic Plan | 2016 |
| Department of Watershed Management: Capital Improvements Program FY 2015-2019 | Capital Improvement Plan | 2018 |
| Peachtree Creek Watershed Improvement Plan | MS4/TMDL WIP | 2017 |
| Nancy Creek Watershed improvement Plan | MS4/TMDL WIP | 2016 |
| Long Island Creek Watershed Improvement Plan | MS4/TMDL WIP | 2017 |
| Proctor Creek Watershed Improvement Plan | MS4/TMDL WIP | 2016 |
| Utoy Sandy Camp Creeks Watershed Improvement Plan | MS4/TMDL WIP | 2017 |
| Intrenchment and Sugar Creek Watershed Improvement Plan | MS4/TMDL WIP | 2017 |
| South River Watershed Improvement Plan draft | MS4/TMDL WIP | 2018 |
| Atlanta Resilience Strategy | Hazard mitigation/resilience plan | 2017 |
City Plans
| Imagine Austin Comprehensive Plan | Comprehensive/Strategic Plan | 2018 |
| Austin Community Climate Plan | Climate Plan | 2015 |
| Watershed Protection Master Plan | Watershed Protection/Restoration Plan | 2016 |
| Austin’s Urban Forest Plan: A Master Plan for Public Property | Open Space/Parks/Tree Plan | 2013 |
| Fiscal Year 2017‐2018 Long‐Range Capital Improvement Program Strategic Plan | Capital Improvement Plan | 2017 |
| South Central Waterfront Vision Framework Plan | Area/Neighborhood/Master Plan | 2016 |
| City of Austin Urban Trails Master Plan | Transportation Plan | 2014 |
City Plans
| Plan Name | Plan Type | Year |
| The 2019 Baltimore Sustainability Plan 1-30-2019 | Sustainability Plan | 2019 |
| Baltimore Green Network Plan | Open Space/Parks/Tree Plan | 2018 |
| Baltimore City MS4 Restoration and TMDL WIP | MS4/TMDL WIP | 2015 |
| Healthy Harbor Plan | Area/Neighborhood/Master Plan | 2011 |
| Deep Blue Cherry Hill | Area/Neighborhood/Master Plan | 2017 |
| Baltimore Inner Harbor 2.0 | Area/Neighborhood/Master Plan | 2013 |
| South Baltimore Gateway Master Plan | Area/Neighborhood/Master Plan | 2015 |
| Oliver Deep Blue Plan | Area/Neighborhood/Master Plan | 2017 |
| Greater Highlandtown Deep Blue Plan | Area/Neighborhood/Master Plan | 2017 |
| Baltimore Climate Action Plan | Climate Plan | 2013 |
| Baltimore Disaster Preparedness Plan 2018 Update | Hazard mitigation/resilience plan | 2018 |
City Plans
| Plan Name | Plan Type | Year |
| Sustainable Chicago 2015 Action Agenda 2015: 2012-2015 Highlights and Look Ahead | Sustainability Plan | 2015 |
| City of Chicago Green Stormwater Infrastructure Strategy | GI Specific Plan | 2014 |
| City of Chicago Stormwater Management Plan 2018 | MS4/TMDL WIP | 2018 |
| Adding Green to Urban Design | Sustainability Plan | 2008 |
City Plans
| Plan Name | Plan Type | Year |
| City and County of Denver Green Infrastructure Implementation Strategy | GI Specific Plan | 2018 |
| City and County of Denver Elevate 2020 Six Year Capital Improvement Plan 2015-2020 | Capital Improvement Plan | 2015 |
| Neighborhood Planning Initiative Strategic Plan | Comprehensive/Strategic Plan | 2016 |
| City and County of Denver Comprehensive Plan 2040 | Comprehensive/Strategic Plan | 2019 |
| Denver Parks and Recreation Game Plan for a Healthy City | Open Space/Parks/Tree Plan | 2019 |
| Denver 2014 Climate Adaptation Plan | Hazard mitigation/resilience plan | 2014 |
City Plans
| Green Infrastructure Plan for the Upper Rouge Tunnel Area | GI Specific Plan | 2014 |
| Detroit Water and Sewage Department Water Master Plan Update | Water System Plan | 2015 |
| Detroit Water and Sewerage Department 2018-2022 Capital Improvement Program | Capital Improvement Plan | 2017 |
| Detroit Water and Sewearge Department Stormwater Management Program Plan Progress Report 2015 | MS4/TMDL WIP | 2015 |
City Plans
| Sustain Louisville | Sustainability Plan | 2013 |
| Louisville Loop Master Plan 2013 | Open Space/Parks/Tree Plan | 2013 |
City Plans
| MiPlan: City of Miami Climate Action Plan | Climate Plan | 2008 |
| City of Miami Tree Master Plan | Open Space/Parks/Tree Plan | 2009 |
| Miami Parks and Public Spaces Master Plan | Open Space/Parks/Tree Plan | 2007 |
City Plans
| Plan for the 21st Century: New Orleans 2030 (New Orleans Master Plan Volume 2) | Comprehensive/Strategic Plan | 2018 |
| Sewerage and Water Board of New Orleans Green Infrastructure Plan | GI Specific Plan | 2014 |
| City of New Orleans 2019-2023 Capital Improvement Plan | Capital Improvement Plan | 2018 |
| Sewerage and Water Board of New Orleand Stormwater Management Plan | MS4/TMDL WIP | 2015 |
City Plans
| City of Milwaukee Sustainability Plan 2013-2023 (ReFresh Milwaukee. Fresh Coast. Fresh Ideas. A Vision for Community Sustainability) | Sustainability Plan | 2013 |
| Green Streets Stormwater Management Plan | GI Specific Plan | 2013 |
| Green Infrastructure Plan | GI Specific Plan | 2019 |
| Milwaukee Comprehensive Plan Citywide Policy Plan | Comprehensive/Strategic Plan | 2010 |
City Plans
City Plans
| Portland 2035 Comprehensive Plan | Comprehensive/Strategic Plan | 2016 |
| Portland Climate Plan | Climate Plan | 2015 |
| Portland TMDL Implementation Plan | MS4/TMDL WIP | 2014 |
| 2012 BES CSS and SSS System Plan – Executive Summary | Water System Plan | 2012 |
| 2012 Portland Watershed Management Plan | Watershed Protection/Restoration Plan | 2012 |
| Lloyd Ecodistrict Roadmap | Area/Neighborhood/Master Plan | 2012 |
| Portland 2035 Transportation System Plan | Transportation Plan | 2018 |
| Central City 2035: Vol 1-6 merged | Area/Neighborhood/Master Plan | 2018 |
City Plans
City Plans
| planPHX | Comprehensive/Strategic Plan | 2015 |
| Phoenix Strategic Plan | Comprehensive/Strategic Plan | 2018 |
| Stormwater Management Plan 2017 | MS4/TMDL WIP | 2017 |
| Strategic Infrastructure Plan | Comprehensive/Strategic Plan | 2019 |
City Plans
| Seattle 2035 Comprehensive Plan: Managing Growth to Become an Equitable and Sustainable City 2015–2035 | Comprehensive/Strategic Plan | 2018 |
| Protecting Seattle’s Waterways Volume I: Executive Summary | Water System Plan | 2015 |
| Protecting Seattle’s Waterways Volume II: Long Term Control Plan | CSO Long Term Control Plan | 2015 |
| Protecting Seattle’s Waterways Volume III: Integrated Plan | Water System Plan | 2015 |
| City of Seattle 2018 NPDES Stormwater Management Program (SWMP) Plan | MS4/TMDL WIP | 2018 |
| Green Stormwater Infrastructure in Seattle Implementation Strategy 2015-2020 (Draft) | GI Specific Plan | 2015 |
City Plans
| Plan Ordenacion Territorial de San Juan | Comprehensive/Strategic Plan | 2003 |
City Plans
| Sacramento 2035 General Plan | Comprehensive/Strategic Plan | 2015 |
| City of Sacramento Central City Specific Plan | Area/Neighborhood/Master Plan | 2018 |
| City of Sacramento Parks and Recreation Master Plan 2005-2010 (2009 Technical Update) | Open Space/Parks/Tree Plan | 2009 |
City Plans
| City of St. Louis Sustainability Plan | Sustainability Plan | 2013 |
| North Riverfront Commerce Corridor Land Use Plan | Area/Neighborhood/Master Plan | 2012 |
City Plans
| City of Syracuse Comprehensive Plan 2040 | Comprehensive/Strategic Plan | 2012* |
| Syracuse Sustainability Plan: A Component of the Syracuse Comprehensive Plan 2040 | Sustainability Plan | 2012 |
| Syracuse Land Use & Development Plan: A Component of the Syracuse Comprehensive Plan 2040 | Comprehensive/Strategic Plan | 2012 |
City Plans
| Sustainable DC: Sustainable DC 2.0 Plan | Sustainability Plan | 2019 |
| Anacostia River Watershed Restoration Plan | Watershed Protection/Restoration Plan | 2012 |
| DC Phase I Chesapeake Bay TMDL WIP | MS4/TMDL WIP | 2010 |
| DC Phase II Chesapeake Bay TMDL WIP | MS4/TMDL WIP | 2012 |
| DC Wildlife Action Plan | Open Space/Parks/Tree Plan | 2015 |
| 2015 Long Term Control Plan Modification for Green Infrastructure | CSO Long Term Control Plan | 2015 |
| WASA/DC Water Green Infrastructure Program Plan | GI Specific Plan | 2016 |
| DC MS4 Revised Stormwater Management Plan | MS4/TMDL WIP | 2016 |
| DC 2016 Updated Consolidated TMDL Implementation Plan | MS4/TMDL WIP | 2016 |